Data asset · Price index · Updated September 2026
Tirzepatide Telehealth Price Index
What tirzepatide actually costs each month across the telehealth market, computed live from our verified provider dataset — 388 programs tracked. Every figure below is derived from the underlying data, not hand-entered, and the full table is downloadable as JSON and CSV.
As of September 2026, compounded tirzepatide from a telehealth program costs $109 to $429 a month, with a median of $279 across the 71 of 388 programs we track that publish a confirmable month-to-month price. Annual-prepay, quarterly and bundle rates are excluded from that range, because a prepay divided by twelve is not a monthly bill. Brand Zepbound bought direct from LillyDirect starts at $299 a month at the 2.5 mg dose.
- Median compounded price
- $279/mo
- Across 71 providers publishing a confirmable compounded price (range $109–$429).
- Cheapest flat-price option
- $109/mo
- Lean Meds — one all-in price, no dose surcharge.
- Brand vs compounded
- —
- Offer flat pricing
- 9%
- Share of tracked providers with a single all-in monthly price — the rest stack a membership or scale with dose.
- Providers tracked
- 388
- Telehealth programs verified against their own site.
- Last updated
- September 2026
- Point-in-time; prices change — confirm on each provider's site before deciding.
| # | Provider | Price / mo | Type | Flat | Consult incl. | Pharmacy | Source |
|---|---|---|---|---|---|---|---|
| 1 | CoreAge Rx visit ↗ | $149$149/mo flat | Compounded | Yes | Yes | 503A | site ↗ |
| 2 | Pallas Health visit ↗ | Varies$299/mo avg (12-wk block) | Compounded | — | Yes | Unspecified | site ↗ |
| 3 | Ageless visit ↗ | $349$349/mo injection ($199 drops) | Compounded | — | Yes | Network | site ↗ |
| 4 | Found visit ↗ | Varies$289/mo m2m ($169/mo on 12-mo prepay) | Compounded | — | Yes | Network | site ↗ |
| 5 | Gala Health visit ↗ | Varies$179/mo (yearly plan) | Compounded | — | Yes | Network | site ↗ |
| 6 | Trimi visit ↗ | $235$125/mo (annual prepay) · $235 monthly | Compounded | Yes | Yes | Unspecified | site ↗ |
| 7 | Enhance MD visit ↗ | $280$280/mo ($180 first month) | Compounded | Yes | Yes | Network | site ↗ |
| 8 | yourEra visit ↗ | VariesFrom $159/mo | Compounded | — | Yes | Network | site ↗ |
| 9 | Telos Rx visit ↗ | VariesFrom $139/mo (plan-length dependent) | Compounded | — | Yes | Network | site ↗ |
| 10 | Direct Meds visit ↗FDA warning letter · September 2025 | $399$399/mo injectable | Compounded | — | Yes | Network | site ↗ |
| 11 | HealthRX visit ↗ | $214$214/mo | Compounded | — | Yes | 503A | site ↗ |
| 12 | Sprout Health visit ↗FDA warning letter · September 2025 | $199From $199/mo compounded | Compounded | — | Yes | Network | site ↗ |
| 13 | Bodybuilding Health+ visit ↗ | $319$319/mo ($244/mo on 12-mo bundle) | Compounded | — | Yes | Network | site ↗ |
| 14 | Shed (ShedRx) visit ↗ | $299$299/mo | Compounded | — | Yes | Network | site ↗ |
| 15 | Sesame Care visit ↗ | VariesZepbound from $299/mo + $99/mo subscription | Brand | — | — | Pharmacy (brand) | site ↗ |
| 16 | Oak visit ↗ | Varies$300/mo (read 15 Aug) | Compounded | — | Yes | Unspecified | site ↗ |
| 17 | Strut Health visit ↗FDA warning letter · February 2026 | $149$149/mo injectable | Compounded | — | Yes | Unspecified | site ↗ |
| 18 | MadeMed visit ↗ | Varies$399/mo (quarterly plan) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 19 | Synergy Rx visit ↗ | VariesNot published ($349/mo unconfirmed) | Compounded | — | Yes | Unspecified | site ↗ |
| 20 | Care Bare Rx visit ↗ | VariesFrom $199/mo* | Compounded | — | Yes | Unspecified | site ↗ |
| 21 | Breeze Meds visit ↗ | $399$399/mo ($299 first month) | Compounded | — | Yes | Unspecified | site ↗ |
| 22 | RxSpan MD visit ↗ | $329$329/mo injection (month-to-month) | Compounded | — | Yes | 503A | site ↗ |
| 23 | Wellorithm visit ↗ | $249$249/mo | Compounded | — | Yes | Unspecified | site ↗ |
| 24 | Peter MD visit ↗ | Varies$149 first mo, then $249/mo (billed quarterly) | Compounded | — | Yes | Unspecified | site ↗ |
| 25 | SkinnyRx visit ↗FDA warning letter · February 2026 | $399$399/mo ($299 on a 12-month plan) | Compounded | — | Yes | Unspecified | site ↗ |
| 26 | MyDrHank visit ↗ | $349$349/mo month-to-month ($240/mo only on a $2,883 annual prepay) | Compounded | — | Yes | Network | site ↗ |
| 27 | System Labs visit ↗ | $179$179/mo flat ($99 first month) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 28 | WellMedr visit ↗ | Varies$99/mo advertised "starting at" (discounted; standing rate not published) | Compounded | Yes | — | Named | site ↗ |
| 29 | He & She MD visit ↗ | Varies$299/mo (month to month, compounded; every lower rate is a prepaid term) | Compounded | — | — | Unspecified | site ↗ |
| 30 | SnagRx visit ↗ | Varies$149/mo flat at every dose | Compounded | — | — | Unspecified | site ↗ |
| 31 | HumeCare+ visit ↗ | $199$199/mo (microdose) | Compounded | — | Yes | Unspecified | site ↗ |
| 32 | MEDGm visit ↗ | $399$399/mo (compounded) | Compounded | — | — | 503B | site ↗ |
| 33 | Mochi Health visit ↗ | VariesFrom $90/mo + $79/mo membership | Compounded | — | Yes | Network | site ↗ |
| 34 | Eden visit ↗FDA warning letter · June 2026 | $199$199/mo + $99/mo membership | Compounded | — | Yes | Network | site ↗ |
| 35 | Henry Meds visit ↗ | $179From $179/mo all-in | Compounded | — | Yes | Network | site ↗ |
| 36 | Ro visit ↗ | Varies$149/mo membership + Zepbound from $299/mo | Brand | — | Yes | Pharmacy (brand) | site ↗ |
| 37 | LifeMD visit ↗ | Varies$149/mo program + Rx (unpriced) | Brand | — | Yes | Pharmacy (brand) | site ↗ |
| 38 | bmiMD visit ↗ | $179$179/mo flat ($139 on 12-mo prepay) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 39 | MyStart Health visit ↗FDA warning letter · September 2025 | $299$299/mo flat (price-locked) | Compounded | Yes | Yes | 503A | site ↗ |
| 40 | TMates visit ↗ | $297$297/mo flat (all doses 2.5–15 mg) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 41 | TrimRx visit ↗ | $259From $259/mo (flat across doses) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 42 | Brightmeds visit ↗ | $289$289 (1-month plan) | Compounded | Yes | — | 503A | site ↗ |
| 43 | RNK Health visit ↗ | $297From $297/mo | Compounded | — | Yes | Unspecified | site ↗ |
| 44 | Maximus visit ↗FDA warning letter · June 2026 | $359.99$359.99/mo flat (all doses) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 45 | DudeMeds visit ↗ | Varies$249/mo (3-month commit kit) | Compounded | — | Yes | Unspecified | site ↗ |
| 46 | Liv Body visit ↗ | $279From $279/mo (starting tier) | Compounded | — | Yes | Unspecified | site ↗ |
| 47 | Yucca Health visit ↗ | $258$258/mo new-patient (6-mo plan) | Compounded | — | Yes | Unspecified | site ↗ |
| 48 | Sunlight visit ↗ | $157$157/mo flat | Compounded | — | Yes | Unspecified | site ↗ |
| 49 | MEDVi visit ↗FDA warning letter · February 2026 | VariesPricing varies | Compounded | — | — | Network | site ↗ |
| 50 | Nolu visit ↗ | $339$339/mo tirzepatide (billed per 4 wks) | Compounded | Yes | Yes | Unspecified | site ↗ |
| 51 | FORM (by GBY) visit ↗ | VariesTirzepatide price not published | Compounded | — | Yes | Unspecified | site ↗ |
| 52 | EdgeRx visit ↗ | $299$299/mo tirzepatide | Compounded | Yes | Yes | 503A | site ↗ |
| 53 | 10rx visit ↗ | Varies$150/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 54 | 24hrDOC visit ↗FDA warning letter · February 2026 | Varies$239/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 55 | AbundRX visit ↗ | Varies$279/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 56 | AgelessRx visit ↗ | Varies$159/mo (microdose tier, starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 57 | Alan Meds visit ↗ | Varies$295/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 58 | Alloy visit ↗ | Varies$199/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 59 | Alternate Health Club visit ↗ | Varies$169/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 60 | altRX visit ↗FDA warning letter · June 2026 | Varies$249/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 61 | AlyveRx visit ↗ | Varies$249/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 62 | AmberHealth visit ↗ | Varies$175/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 63 | Amble visit ↗ | Varies$289/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 64 | AMP Health visit ↗FDA warning letter · February 2026 | Varies$309/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 65 | Apex MD visit ↗ | $399$399/mo | Compounded | Yes | — | Unspecified | site ↗ |
| 66 | AquaVita NextGen visit ↗ | Varies$320/mo (starting dose, 3-month plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 67 | Aquivia Health visit ↗ | $179$179/mo | Compounded | Yes | — | 503A | site ↗ |
| 68 | Arc-1 visit ↗ | Varies$200/mo (2.5 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 69 | Ark Health visit ↗ | Varies$1,499/mo (brand Mounjaro) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 70 | ARSYNL Rx visit ↗ | Varies$366/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 71 | Ascend Vitality visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 72 | AskRx visit ↗ | Varies$299/mo (2.5 mg dose, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 73 | Aspen visit ↗ | Varies$399/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 74 | Aspire Health visit ↗ | VariesPricing varies | Compounded | — | — | Unspecified | site ↗ |
| 75 | Aurelius Health Group visit ↗ | Varies$199/mo (microdose tier, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 76 | AVARA Rx visit ↗ | Varies$279/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 77 | Avono Health visit ↗ | Varies$349/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 78 | AZ Health visit ↗ | Varies$199/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 79 | Belle Health visit ↗FDA warning letter · February 2026 | Varies$199/mo (all doses, 3-month plan, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 80 | Better U Care visit ↗ | $397$397/mo | Compounded | Yes | — | Unspecified | site ↗ |
| 81 | BetterMe Rx visit ↗ | Varies$299/mo (promotional rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 82 | BeyondMD visit ↗ | Varies$209/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 83 | Big Easy Weight Loss visit ↗ | Varies$166/mo (all doses, compounded) | Compounded | Yes | — | Network | site ↗ |
| 84 | BiltRx visit ↗ | Varies$129/mo (all doses, compounded) | Compounded | Yes | — | 503A | site ↗ |
| 85 | BioGlow Health visit ↗ | Varies$169/mo (compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 86 | Bionomy Health visit ↗ | Varies$249/mo (compounded) | Compounded | — | — | Network | site ↗ |
| 87 | Bioverse visit ↗FDA warning letter · September 2025 | Varies$399/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 88 | Blis MD visit ↗ | $199$199/mo | Compounded | Yes | Yes | Unspecified | site ↗ |
| 89 | Bliv visit ↗FDA warning letter · February 2026 | Varies$199/mo (as low as, varies by plan and eligibility, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 90 | BloomWell Rx visit ↗ | Varies$249/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 91 | Blue Haven RX visit ↗ | VariesPricing varies | Compounded | — | — | 503A | site ↗ |
| 92 | Blue Sky MD visit ↗ | Varies$240/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 93 | Bodi Envi visit ↗ | $249$249/mo | Compounded | Yes | — | Unspecified | site ↗ |
| 94 | Bon Health visit ↗ | Varies$170/mo (12-month plan, compounded) | Compounded | — | — | 503B | site ↗ |
| 95 | boostAGErx visit ↗ | Varies$145/mo (billed every 28 days, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 96 | Candor Rx visit ↗ | Varies$149/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 97 | Care Clinics visit ↗ | Varies$329/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 98 | Carocare Wellness visit ↗ | Varies$200/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 99 | Center for Medical Weight Loss (CMWL) visit ↗ | Varies$239/mo (all doses, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 100 | Cielo visit ↗ | Varies$249/mo (all doses, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 101 | Citizen Meds visit ↗ | Varies$185/mo (2.5 mg dose, first-month rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 102 | Claya visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 103 | ClickSlim visit ↗ | Varies$349/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 104 | Clinic Secret visit ↗ | Varies$196/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 105 | CLYR Health visit ↗ | Varies$249/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 106 | Coby Health visit ↗ | Varies$239/mo (2.5 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 107 | Coivas visit ↗ | Varies$229/mo (quarterly plan, compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 108 | Concierge MD LA visit ↗ | Varies$299/mo (plus a separate fee, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 109 | Contour Health visit ↗ | Varies$300/mo (starting dose, compounded) | Compounded | — | Yes | 503A | site ↗ |
| 110 | Cora Health visit ↗ | $225$225/mo | Compounded | Yes | — | 503A | site ↗ |
| 111 | CoraDoc visit ↗ | Varies$165/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 112 | Corsica Health visit ↗ | Varies$349/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 113 | Curex visit ↗FDA warning letter · September 2025 | Varies$199/mo (compounded oral) | Compounded | — | — | Unspecified | site ↗ |
| 114 | Curve visit ↗ | Varies$225/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 115 | DoctorAdam visit ↗ | Varies$229/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 116 | Dr. Arevitalize visit ↗ | Varies$359/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 117 | DrBrainRx visit ↗ | Varies$299/mo (all doses, compounded) | Compounded | Yes | — | 503B | site ↗ |
| 118 | DreamHug Medical visit ↗ | Varies$238/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 119 | DrMedHealth visit ↗FDA warning letter · June 2026 | Varies$299/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 120 | Effecty visit ↗ | Varies$240/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 121 | Elara Health and Wellness visit ↗ | Varies$267/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 122 | Elara MD visit ↗ | Varies$349/mo (2.0 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 123 | Elevate Health visit ↗ | Varies$399/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 124 | Elevated Health visit ↗FDA warning letter · September 2025 | Varies$359/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 125 | ElitePhysiqMD visit ↗ | Varies$315/mo (starting dose, compounded) | Compounded | — | — | 503B | site ↗ |
| 126 | Embody visit ↗ | Varies$129/mo (all doses, promotional rate, compounded) | Compounded | — | — | Network | site ↗ |
| 127 | Emerge Weight Loss visit ↗ | Varies$287/mo (2.5 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 128 | EOS Health visit ↗ | Varies$289/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 129 | Eve visit ↗ | Varies$195/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 130 | EverSlim visit ↗ | Varies$140/mo (compounded) | Compounded | — | — | Network | site ↗ |
| 131 | Factor Health MD visit ↗ | Varies$149/mo (compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 132 | Fella Health visit ↗ | Varies$449/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 133 | Fierce Health visit ↗ | Varies$497/mo (3-month plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 134 | Fifty 410 visit ↗FDA warning letter · February 2026 | Varies$133/mo (starting dose, compounded) | Compounded | — | — | 503B | site ↗ |
| 135 | FitFlow visit ↗ | Varies$235/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 136 | Fitish visit ↗FDA warning letter · June 2026 | Varies$339/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 137 | Fitness RX visit ↗ | Varies$119/mo (promotional rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 138 | Fitstry visit ↗ | Varies$269/mo (annual plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 139 | FMmeds visit ↗ | Varies$265/mo (all doses, compounded) | Compounded | — | — | 503A | site ↗ |
| 140 | Form Health visit ↗ | Varies$1,350/mo (starting dose, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 141 | FormBlends visit ↗ | Varies$349/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 142 | FormidableMD visit ↗ | Varies$199/mo (10 mg dose, compounded) | Compounded | — | — | 503A | site ↗ |
| 143 | Framework visit ↗ | VariesPricing varies | Compounded | — | — | 503A | site ↗ |
| 144 | Fresh Day Meds visit ↗ | Varies$179/mo (all doses, compounded) | Compounded | — | — | 503A | site ↗ |
| 145 | Freya Meds visit ↗ | Varies$390/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 146 | Gaya Wellness visit ↗ | Varies$349/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 147 | Genesis Health visit ↗FDA warning letter · February 2026 | Varies$235/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 148 | Get Thin MD visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 149 | GetRelief Rx visit ↗ | Varies$179/mo (16 mg dose, compounded oral) | Compounded | — | — | Unspecified | site ↗ |
| 150 | Gimme Care visit ↗ | Varies$163/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 151 | Go Vida Plena visit ↗ | Varies$269/mo (starting dose, compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 152 | GOAL.MD visit ↗ | Varies$249/mo (starting dose, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 153 | GobyMeds visit ↗ | Varies$299/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 154 | Good Girl Rx visit ↗FDA warning letter · February 2026 | Varies$139/mo (microdose tier, 12-month plan, compounded) | Compounded | — | — | 503B | site ↗ |
| 155 | GoodRx visit ↗ | Varies$299/mo (brand Zepbound) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 156 | Green Cap Health visit ↗ | Varies$199/mo (6-month plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 157 | Harbor visit ↗ | Varies$149/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 158 | Harmony Wellness Clinic visit ↗ | Varies$250/mo (starting dose, compounded) | Compounded | — | — | 503A | site ↗ |
| 159 | Harper Meds visit ↗FDA warning letter · June 2026 | $196$196/mo | Compounded | Yes | Yes | Unspecified | site ↗ |
| 160 | Heally visit ↗ | Varies$299/mo (starting dose, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 161 | Healthicare visit ↗ | Varies$264/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 162 | HealthOn visit ↗FDA warning letter · September 2025 | Varies$290/mo (starting dose, 12-month plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 163 | HealthSource visit ↗ | Varies$299/mo (all doses, compounded) | Compounded | Yes | — | 503A | site ↗ |
| 164 | HeliMeds visit ↗ | Varies$149/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 165 | HelloWellness visit ↗ | Varies$166/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 166 | Heros Health visit ↗ | Varies$199/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 167 | Hers visit ↗FDA warning letter · September 2025 | Varies$299/mo (starting dose, plus a separate fee, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 168 | Hims visit ↗FDA warning letter · September 2025 | Varies$299/mo (starting dose, plus a separate fee, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 169 | Immortals visit ↗ | Varies$180/mo (microdose tier, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 170 | Independent Wellness visit ↗ | Varies$379/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 171 | Injectco visit ↗ | Varies$425/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 172 | InstaRX visit ↗ | Varies$199/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 173 | Intimate Rose visit ↗FDA warning letter · September 2025 | Varies$169/mo (all doses, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 174 | Invigor Medical visit ↗ | Varies$339/mo (2.5 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 175 | Invyncible visit ↗ | Varies$210/4 wks (compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 176 | iThriveMD visit ↗ | Varies$399/mo (starting dose, compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 177 | Ivim Health visit ↗ | Varies$224/mo (starting dose, medication and program fee, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 178 | Ivy Rx visit ↗ | Varies$275/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 179 | Jently visit ↗ | Varies$199/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 180 | Joey Med visit ↗ | Varies$399/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 181 | Joi + Blokes visit ↗FDA warning letter · June 2026 | Varies$299/mo (quarterly plan, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 182 | June Health visit ↗ | Varies$179/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 183 | Jyra Health visit ↗ | Varies$133/mo (starting dose, promotional rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 184 | KERNX Health visit ↗ | Varies$199/mo (promotional rate, plus a separate fee, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 185 | Kin Meds visit ↗FDA warning letter · February 2026 | Varies$149/mo (brand Zepbound) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 186 | Kina visit ↗ | Varies$179/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 187 | Klinic visit ↗ | VariesPricing varies | Compounded | — | — | Unspecified | site ↗ |
| 188 | Knownwell visit ↗ | Varies$349/mo (brand Zepbound) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 189 | Kongo visit ↗ | Varies$229/mo (all doses, plus a separate fee, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 190 | LaSara Medical Group visit ↗ | Varies$399/mo (bundle, compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 191 | Lavender Sky Health visit ↗ | Varies$149/mo (starting dose, month to month, ReviveRx, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 192 | Layla visit ↗ | Varies$199/mo (all doses, compounded) | Compounded | Yes | — | Unspecified | site ↗ |
| 193 | Lean Rx visit ↗ | Varies$399/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 194 | LeanDose visit ↗ | Varies$279/mo (first-month rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 195 | LevelsRx visit ↗ | Varies$240/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 196 | LevelUp Rx visit ↗ | Varies$250/mo (starting dose, compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 197 | Levers Health visit ↗ | Varies$296/mo (5 mg dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 198 | Levity visit ↗FDA warning letter · February 2026 | Varies$1,299/mo (all doses, bundle, brand-name) | Brand | — | — | Pharmacy (brand) | site ↗ |
| 199 | Liberty visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | 503B | site ↗ |
| 200 | LifeRx.md visit ↗ | $275$275/mo | Compounded | Yes | — | 503A | site ↗ |
| 201 | Livea visit ↗ | Varies$199/mo (compounded) | Compounded | — | Yes | Unspecified | site ↗ |
| 202 | Livv visit ↗ | Varies$249/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 203 | Loop Health visit ↗ | Varies$299/mo (all doses, microdosed, membership required, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 204 | Lttl visit ↗ | Varies$279/mo (all doses, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 205 | Luci visit ↗ | Varies$145/mo (starting dose, promotional rate, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 206 | Luma Health Co visit ↗ | Varies$180/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 207 | Luma Meds visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | 503B | site ↗ |
| 208 | Lumen Meds visit ↗ | Varies$196/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 209 | LumiMeds visit ↗FDA warning letter · September 2025 | Varies$133/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 210 | Lumora visit ↗ | Varies$299/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 211 | Luvo Health visit ↗ | Varies$339/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 212 | LVNG RX visit ↗ | Varies$249/mo (microdose tier, starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 213 | Lyfe Rx visit ↗FDA warning letter · September 2025 | Varies$299/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 214 | MANÜ Telehealth visit ↗ | Varies$150/mo (compounded) | Compounded | — | — | 503A | site ↗ |
| 215 | Measured visit ↗FDA warning letter · February 2026 | Varies$219/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 216 | MediRX visit ↗ | Varies$199/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 217 | MedLeanRx visit ↗ | Varies$269/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 218 | Medro visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 219 | Medsol RX visit ↗ | Varies$250/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 220 | Mevo Health visit ↗ | Varies$259/mo (all doses, compounded) | Compounded | — | — | Unspecified | site ↗ |
| 221 | Mint Med visit ↗FDA warning letter · June 2026 | $159$159/mo | Compounded | Yes | — | Unspecified | site ↗ |
| 222 | Mint Medical Clinic visit ↗ | Varies$299/mo (compounded) | Compounded | — | — | Unspecified | site ↗ |
| 223 | MyFastRx visit ↗ | $249$249/mo | Compounded | Yes | — | Unspecified | site ↗ |
| 224 | Nalena visit ↗ | Varies$149/mo (starting dose, compounded) | Compounded | — | — | Unspecified | site ↗ |
